Course details
GCSE Art and Design: Teacher standardisation 2024/2025
Course summary
The purpose of these free events is to standardise marking for the specification (8201-8206) using exhibitions of work for GCSE Art and Design covering all titles and the full ability range.
A maximum of two delegates per school/college per series on daytime sessions. If you require more than two places, you can now book up to four additional places on twilight sessions. Please follow this link to view twilight session locations.
Location | Date | Time | Fee | Status | Book |
---|---|---|---|---|---|
Portsmouth | 13 January 2025 | 13:30-16:30 | £0 | Available | Book |
Portsmouth | 13 January 2025 | 09:30-12:30 | £0 | Available | Book |
Southampton | 14 January 2025 | 13:30-16:30 | £0 | Available | Book |
Southampton | 14 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Salisbury | 15 January 2025 | 13:30-16:30 | £0 | Available | Book |
Salisbury | 15 January 2025 | 09:30-12:30 | £0 | Available | Book |
Canterbury | 16 January 2025 | 13:30-16:30 | £0 | Available | Book |
Canterbury | 16 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Canterbury | 17 January 2025 | 13:30-16:30 | £0 | Available | Book |
Canterbury | 17 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Hull | 20 January 2025 | 13:30-16:30 | £0 | Available | Book |
Hull | 20 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
York | 21 January 2025 | 13:30-16:30 | £0 | Available | Book |
York | 21 January 2025 | 09:30-12:30 | £0 | Available | Book |
York | 22 January 2025 | 13:30-16:30 | £0 | Available | Book |
York | 22 January 2025 | 09:30-12:30 | £0 | Available | Book |
Sheffield | 23 January 2025 | 13:30-16:30 | £0 | Available | Book |
Sheffield | 23 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Sheffield | 24 January 2025 | 13:30-16:30 | £0 | Available | Book |
Sheffield | 24 January 2025 | 09:30-12:30 | £0 | Available | Book |
Bristol | 27 January 2025 | 13:30-16:30 | £0 | Available | Book |
Bristol | 27 January 2025 | 09:30-12:30 | £0 | Available | Book |
Bristol | 28 January 2025 | 13:30-16:30 | £0 | Available | Book |
Bristol | 28 January 2025 | 09:30-12:30 | £0 | Available | Book |
Bristol | 29 January 2025 | 13:30-16:30 | £0 | Available | Book |
Bristol | 29 January 2025 | 09:30-12:30 | £0 | Available | Book |
Truro | 30 January 2025 | 13:30-16:30 | £0 | Available | Book |
Truro | 30 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Exeter | 31 January 2025 | 13:30-16:30 | £0 | Waiting list | Waiting |
Exeter | 31 January 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Newcastle upon Tyne | 3 February 2025 | 13:30-16:30 | £0 | Available | Book |
Newcastle upon Tyne | 3 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Newcastle upon Tyne | 4 February 2025 | 13:30-16:30 | £0 | Available | Book |
Newcastle upon Tyne | 4 February 2025 | 09:30-12:30 | £0 | Available | Book |
Newton Aycliffe | 5 February 2025 | 13:30-16:30 | £0 | Available | Book |
Newton Aycliffe | 5 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Appleby-in-Westmorland | 6 February 2025 | 13:30-16:30 | £0 | Available | Book |
Appleby-in-Westmorland | 6 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Blackpool | 7 February 2025 | 13:30-16:30 | £0 | Available | Book |
Blackpool | 7 February 2025 | 09:30-12:30 | £0 | Available | Book |
Leeds | 10 February 2025 | 13:30-16:30 | £0 | Available | Book |
Leeds | 10 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Leeds | 11 February 2025 | 13:30-16:30 | £0 | Available | Book |
Leeds | 11 February 2025 | 09:30-12:30 | £0 | Available | Book |
Liverpool | 12 February 2025 | 13:30-16:30 | £0 | Available | Book |
Liverpool | 12 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Liverpool | 13 February 2025 | 13:30-16:30 | £0 | Available | Book |
Liverpool | 13 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Oxford | 14 February 2025 | 13:30-16:30 | £0 | Available | Book |
Oxford | 14 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Manchester | 24 February 2025 | 13:30-16:30 | £0 | Available | Book |
Manchester | 24 February 2025 | 09:30-12:30 | £0 | Available | Book |
Manchester | 25 February 2025 | 13:30-16:30 | £0 | Available | Book |
Manchester | 25 February 2025 | 09:30-12:30 | £0 | Available | Book |
Manchester | 26 February 2025 | 13:30-16:30 | £0 | Available | Book |
Manchester | 26 February 2025 | 09:30-12:30 | £0 | Available | Book |
Manchester | 27 February 2025 | 13:30-16:30 | £0 | Available | Book |
Manchester | 27 February 2025 | 09:30-12:30 | £0 | Available | Book |
Derby | 28 February 2025 | 13:30-16:30 | £0 | Available | Book |
Derby | 28 February 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Birmingham | 3 March 2025 | 13:30-16:30 | £0 | Available | Book |
Birmingham | 3 March 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Birmingham | 4 March 2025 | 13:30-16:30 | £0 | Available | Book |
Birmingham | 4 March 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Birmingham | 5 March 2025 | 13:30-16:30 | £0 | Available | Book |
Birmingham | 5 March 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Brighton | 6 March 2025 | 13:30-16:30 | £0 | Available | Book |
Brighton | 6 March 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
Farnborough | 10 March 2025 | 13:30-16:30 | £0 | Available | Book |
Farnborough | 10 March 2025 | 09:30-12:30 | £0 | Available | Book |
Farnborough | 11 March 2025 | 13:30-16:30 | £0 | Available | Book |
Farnborough | 11 March 2025 | 09:30-12:30 | £0 | Available | Book |
Cambridge | 14 March 2025 | 13:30-16:30 | £0 | Available | Book |
Cambridge | 14 March 2025 | 09:30-12:30 | £0 | Available | Book |
London | 17 March 2025 | 13:30-16:30 | £0 | Available | Book |
London | 17 March 2025 | 09:30-12:30 | £0 | Waiting list | Waiting |
London | 18 March 2025 | 13:30-16:30 | £0 | Available | Book |
London | 18 March 2025 | 09:30-12:30 | £0 | Available | Book |
London | 19 March 2025 | 13:30-16:30 | £0 | Available | Book |
London | 19 March 2025 | 09:30-12:30 | £0 | Available | Book |
London | 20 March 2025 | 13:30-16:30 | £0 | Available | Book |
London | 20 March 2025 | 09:30-12:30 | £0 | Available | Book |
London | 21 March 2025 | 13:30-16:30 | £0 | Available | Book |
London | 21 March 2025 | 09:30-12:30 | £0 | Available | Book |
Course reference
ARTGSF11 – use this in communications with us.
Course description
Registration will start 15 minutes before the session and will begin with a short briefing. You will then be given the opportunity to view GCSE practical work from each title and carry out a marking exercise using the marking criteria found within the specification. Feedback on GCSE marks will be given before the end of the session.
Please bring your specification with you.
Suitable for
- Schools/colleges whose marks were significantly adjusted by AQA the previous year
- Schools/colleges offering a specification for the first time
- Teachers wishing to attend to familiarise with the standards for the coming year
- Teachers responsible for marking work in schools/colleges